State | Count |
---|---|
AK | 835 |
AL | 41,733 |
AR | 32,425 |
AZ | 12,777 |
CA | 52,771 |
CO | 27,062 |
CT | 2,107 |
DC | 688 |
DE | 2,116 |
FL | 35,556 |
GA | 50,797 |
HI | 1,190 |
IA | 99,316 |
ID | 16,737 |
IL | 102,263 |
IN | 74,014 |
KS | 73,643 |
KY | 124,136 |
LA | 30,640 |
MA | 2,903 |
MD | 11,153 |
ME | 3,143 |
MI | 42,969 |
MN | 81,865 |
MO | 85,677 |
MS | 35,520 |
MT | 20,037 |
NC | 94,718 |
ND | 32,079 |
NE | 57,462 |
NH | 1,343 |
NJ | 4,113 |
NM | 9,321 |
NV | 2,600 |
NY | 20,051 |
OH | 75,655 |
OK | 45,253 |
OR | 15,341 |
PA | 26,214 |
RI | 440 |
SC | 29,022 |
SD | 35,018 |
TN | 104,058 |
TX | 124,566 |
UT | 8,134 |
VA | 44,281 |
VT | 3,016 |
WA | 21,388 |
WI | 67,921 |
WV | 5,317 |
WY | 6,820 |
Total | 1,898,204 |
Get the database you need and market directly to your targeted
audience of farmers and ranchers.
Does your business need market research
insights like this on your desktop?